| Mixed Waste (Household/garage clearance projects) | Rubble Small build, driveway & patio projects) | |||
|---|---|---|---|---|
| Waste Types | 8Yd (Open) | 14 Yd (Enclosed) | 8Yd (Open) | 8 Yd (Open) Drop Door |
| Black Bags | Yes | Yes | No | No |
| Plastics | Yes | Yes | No | No |
| Wood | Yes | Yes | No | No |
| Metal | Yes | Yes | No | No |
| Glass | Yes | Yes | Yes | Yes |
| Plasterboard | No | No | No | No |
| Soil | Yes | No | Yes | Yes |
| Gravel | Yes | No | Yes | Yes |
| Rubble | Yes | No | Yes | Yes |
| Concrete | Yes | No | Yes | Yes |
| Bricks | Yes | No | Yes | Yes |
| Ceramic | Yes | Yes | Yes | Yes |
| Tiles | Yes | No | Yes | Yes |
